Live
Live Flight Board
Last updated: 03:26
| Time | Flight | Origin | Status |
|---|---|---|---|
| 03:06 | TK 1920 | Londra / LHR | Landed |
| 03:31 | PC 2215 | Amsterdam / AMS | On Time |
| 03:56 | XQ 141 | İzmir / ADB | Scheduled |
| 04:21 | LH 1300 | Frankfurt / FRA | On Time |
| 04:46 | TK 2403 | Antalya / AYT | Delayed |
| 05:11 | FZ 761 | Dubai / DXB | Scheduled |
| 05:36 | PC 1105 | Berlin / BER | Landed |
| 06:01 | QR 243 | Doha / DOH | On Time |
| 06:26 | TK 1840 | Paris / CDG | Scheduled |
| 06:51 | W6 2377 | Budapeşte / BUD | On Time |
Flight data shown is sample content for demo purposes; check with your airline for real flight information.