Live
Live Flight Board
Last updated: 18:10
| Time | Flight | Origin | Status |
|---|---|---|---|
| 17:50 | TK 1920 | Londra / LHR | Landed |
| 18:15 | PC 2215 | Amsterdam / AMS | On Time |
| 18:40 | XQ 141 | İzmir / ADB | Scheduled |
| 19:05 | LH 1300 | Frankfurt / FRA | On Time |
| 19:30 | TK 2403 | Antalya / AYT | Delayed |
| 19:55 | FZ 761 | Dubai / DXB | Scheduled |
| 20:20 | PC 1105 | Berlin / BER | Landed |
| 20:45 | QR 243 | Doha / DOH | On Time |
| 21:10 | TK 1840 | Paris / CDG | Scheduled |
| 21:35 | W6 2377 | Budapeşte / BUD | On Time |
Flight data shown is sample content for demo purposes; check with your airline for real flight information.